NOVUX™ Prodigy™ Hardened Standard Closure, 4 ports, 2 Left and 2 Right, 2 Trays, Black
Features and Benefits
                                - The NOVUX™ HSC1 Prodigy™ closure is optimized for building façade applications where as many as eight customers can be connector using hardened Prodigy™ drop cables
 - NOVUX™ Prodigy™ smaller terminal size for aesthetics and allowing installation in constrained spaces
 - Hardened connectors are factory-integrated and environmentally sealed for use in optical drop cable deployments
 - Can be used in conjunction with Commscope retractable cable or Micro Structure cable
 - Locking mechanism included for extra security
 - Plug-and-play adapter ports ensure rapid cable installment in the outside plant access section of the network
 - CommScope Product ID plate with QR code link to product documents and C-Track
 - NOVUX™ Prodigy™ terminals are available in Black (RAL# 9005) or Gray (RAL# 7035)
 
                                    Specifications
                                    
                                
                                Product classification
| Regional Availability | EMEA | 
| Regional Availability Note | Contact your local CommScope representative for specific availability | 
| Product Type | Access terminal, without splitter/tap | 
| Product Brand | NOVUX™ | 
| Product Series | HSC1 | 
| Minimum Order Quantity | 1 | 
General Specifications
| Cable Capacity, Drop | 6 Round 3.0–6.0 mm (0.12–0.23 in) for pre-connectorized cables | 6 Round 3.0–7.0 mm (0.12–0.27 in) | 
| Cable Capacity, Branch | 2 Round 8.0–12.0 mm (0.31–0.47 in) | 
| Cable Capacity, Feeder | 2 Round 8.0–12.0 mm (0.31–0.47 in) | 
| Cable Sealing Type | Gasket/grommet configuration | 
| Distribution Type | 4 ports | 
| Drop Port Type | Hardened Prodigy SC/APC | 
| Drop Port, quantity | 4 | 
| Enclosure Color | Black (RAL 9005) | 
| Mounting | Facade | Wall | 
| Port Type | Hardened Prodigy SC/APC | 
| Port, quantity | 4 | 
| Splice Tray Included, quantity | 2 | 
| Splice Tray Type Included | 12-way, heat shrink + 18-way, heat shrink | 
| Splicing Capacity, maximum | 30 | 
| Splicing Type, Supported | Single fusion | 
| Split Ratio | Symmetrical | 
| Splitter Type | 1 x 4 | 
| Splitter, quantity | 1 | 
Dimensions
| Height | 89 mm | 3.504 in | 
| Width | 130 mm | 5.118 in | 
| Length | 215 mm | 8.465 in | 
Dimension Drawing
| Click on image to enlarge. | 
Ordering Tree
| Click on image to enlarge. | 
Material Specifications
| Enclosure Material Type | Hardened plastic | 
Optical Specifications
| Fiber Type | G.657.A1 | G.657.A2 | G.657.B3 | 
| Operating Wavelength Range | 1260 – 1635 nm | 
| Attenuation Splitter, maximum | 7.1 dB | 
| Return Loss, Connector, typical | 55 dB | 
Environmental Specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) | 
| Relative Humidity | 5%–100%, condensing | 
| Environmental Space | Facade | Outdoor | 
| Qualification Standards | IEC 61753-1, category A -free breathing terminal- | IP55 (IEC 60529 and IEC 63334) -free breathing terminal- | 
| UV Resistance | UV stabilized | 
Packaging and Weights
| Packaging quantity | 1 | 
| Packaging Type | Box | 
| Weight, net | 0.595 kg | 1.312 lb | 
Regulatory Compliance/Certifications
| Agency | Classification | 
| 
                                                                CHINA-ROHS
                                                                     | 
                                                            Below maximum concentration value | 
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system | 
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance | 
| ROHS | Compliant | 
| UK-ROHS | Compliant | 
Product classification
| Regional Availability | EMEA | 
| Regional Availability Note | Contact your local CommScope representative for specific availability | 
| Product Type | Access terminal, without splitter/tap | 
| Product Brand | NOVUX™ | 
| Product Series | HSC1 | 
| Minimum Order Quantity | 1 | 
General Specifications
| Cable Capacity, Drop | 6 Round 3.0–6.0 mm (0.12–0.23 in) for pre-connectorized cables | 6 Round 3.0–7.0 mm (0.12–0.27 in) | 
| Cable Capacity, Branch | 2 Round 8.0–12.0 mm (0.31–0.47 in) | 
| Cable Capacity, Feeder | 2 Round 8.0–12.0 mm (0.31–0.47 in) | 
| Cable Sealing Type | Gasket/grommet configuration | 
| Distribution Type | 4 ports | 
| Drop Port Type | Hardened Prodigy SC/APC | 
| Drop Port, quantity | 4 | 
| Enclosure Color | Black (RAL 9005) | 
| Mounting | Facade | Wall | 
| Port Type | Hardened Prodigy SC/APC | 
| Port, quantity | 4 | 
| Splice Tray Included, quantity | 2 | 
| Splice Tray Type Included | 12-way, heat shrink + 18-way, heat shrink | 
| Splicing Capacity, maximum | 30 | 
| Splicing Type, Supported | Single fusion | 
| Split Ratio | Symmetrical | 
| Splitter Type | 1 x 4 | 
| Splitter, quantity | 1 | 
Dimensions
| Height | 89 mm | 3.504 in | 
| Width | 130 mm | 5.118 in | 
| Length | 215 mm | 8.465 in | 
Dimension Drawing
| Click on image to enlarge. | 
Ordering Tree
| Click on image to enlarge. | 
Material Specifications
| Enclosure Material Type | Hardened plastic | 
Optical Specifications
| Fiber Type | G.657.A1 | G.657.A2 | G.657.B3 | 
| Operating Wavelength Range | 1260 – 1635 nm | 
| Attenuation Splitter, maximum | 7.1 dB | 
| Return Loss, Connector, typical | 55 dB | 
Environmental Specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) | 
| Relative Humidity | 5%–100%, condensing | 
| Environmental Space | Facade | Outdoor | 
| Qualification Standards | IEC 61753-1, category A -free breathing terminal- | IP55 (IEC 60529 and IEC 63334) -free breathing terminal- | 
| UV Resistance | UV stabilized | 
Packaging and Weights
| Packaging quantity | 1 | 
| Packaging Type | Box | 
| Weight, net | 0.595 kg | 1.312 lb | 
Regulatory Compliance/Certifications
| Agency | Classification | 
| 
                                                                        CHINA-ROHS
                                                                             | 
                                                                    Below maximum concentration value | 
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system | 
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance | 
| ROHS | Compliant | 
| UK-ROHS | Compliant | 
                                    Documentation & Downloads
                                    
                                
                                Installation Instruction
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Warranty
                                    Other Ways to Browse
                                    
                                
                                
                            
                                    
                            
                            
                            
                            
                            
                            