760237220 | CM12-4X6-LS-ULL
Base Product: G2-MODULES
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
G2 ULL 4x6 Multimode OM4 Conversion Module, (4) MPO-12 unpinned ports rear, (6) MPO-8 pinned front
Specifications
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Fiber module |
| Product Brand | SYSTIMAX ULL |
General Specifications
| Functionality | Breakout |
| Adapters, quantity, front | 6 |
| Adapters, quantity, rear | 4 |
| Color, front | Aqua |
| Color, rear | Aqua |
| Data Module Type | Fiber Conversion Module |
| Interface, front | MPO |
| Interface Feature, front | Standard |
| Interface, rear | MPO |
| Interface Feature, rear | Key up | Unpinned |
| Polarity | Method B Enhanced (ULL) |
| Shuttered | No |
| Total Fibers, quantity | 48 |
| Total Ports, quantity, front | 6 |
Dimensions
| Height | 26.42 mm | 1.04 in |
| Width | 96.52 mm | 3.8 in |
| Depth | 117.35 mm | 4.62 in |
Optical Specifications
| Fiber Mode | Multimode |
| Fiber Type | OM4, LazrSPEED® 550 |
| Insertion Loss, maximum | 0.4 dB |
Environmental Specifications
| Safety Standard | cUL US 1863 |
Packaging and Weights
| Packaging quantity | 1 |
Regulatory Compliance/Certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant, Compliant/Exempted |
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Fiber module |
| Product Brand | SYSTIMAX ULL |
General Specifications
| Functionality | Breakout |
| Adapters, quantity, front | 6 |
| Adapters, quantity, rear | 4 |
| Color, front | Aqua |
| Color, rear | Aqua |
| Data Module Type | Fiber Conversion Module |
| Interface, front | MPO |
| Interface Feature, front | Standard |
| Interface, rear | MPO |
| Interface Feature, rear | Key up | Unpinned |
| Polarity | Method B Enhanced (ULL) |
| Shuttered | No |
| Total Fibers, quantity | 48 |
| Total Ports, quantity, front | 6 |
Dimensions
| Height | 26.42 mm | 1.04 in |
| Width | 96.52 mm | 3.8 in |
| Depth | 117.35 mm | 4.62 in |
Optical Specifications
| Fiber Mode | Multimode |
| Fiber Type | OM4, LazrSPEED® 550 |
| Insertion Loss, maximum | 0.4 dB |
Environmental Specifications
| Safety Standard | cUL US 1863 |
Packaging and Weights
| Packaging quantity | 1 |
Regulatory Compliance/Certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant, Compliant/Exempted |
Documentation & Downloads
Application Guide
Customer Drawing
Installation Instruction
Product Specification
Visio Stencil
Warranty
Application Guide
Customer Drawing
Installation Instruction
Product Compliance Documentation
Product Specification
Visio Stencil
Warranty
Other Ways to Browse
