Products
Related Results
LightScope® ZWP Double Jacket/Single Armor, Gel-Filled, Outdoor Stranded Loose Tube Cable
Regional Availability | EMEA |
Portfolio | CommScope® |
Product Type | Fiber OSP cable |
Product Series | O-L2 |
Armor Type | Corrugated steel |
Cable Type | Stranded loose tube |
Construction Type | Armored |
Subunit Type | Gel-filled |
Inner Jacket Color | Black |
Jacket Color | Black |
Jacket Marking | Meters |
Subunit, quantity | 12 |
Fibers per Subunit, quantity | 12 |
Total Fiber Count | 144 |
Buffer Tube/Subunit Diameter | 2 mm | 0.079 in |
Diameter Over Inner Jacket | 15 mm | 0.591 in |
Diameter Over Jacket | 20.4 mm | 0.803 in |
Click on image to enlarge. |
Jacket Material | PE |
Inner Jacket Material | PE |
Minimum Bend Radius, loaded | 408 mm | 16.063 in |
Minimum Bend Radius, unloaded | 306 mm | 12.047 in |
Tensile Load, long term, maximum | 1800 N | 404.656 lbf |
Tensile Load, short term, maximum | 4000 N | 899.236 lbf |
Compression | 40 N/mm | 228.406 lb/in |
Compression Test Method | IEC 60794-1 E3 |
Flex | 25 cycles |
Flex Test Method | IEC 60794-1 E6 |
Impact | 10 N-m | 88.507 in lb |
Impact Test Method | IEC 60794-1 E4 |
Strain | See long and short term tensile loads |
Strain Test Method | IEC 60794-1 E1 |
Fiber Type | G.652.D and G.657.A1 |
Standards Compliance | ITU-T G.652.D | ITU-T G.657.A1 |
Installation temperature | -30 °C to +60 °C (-22 °F to +140 °F) |
Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Storage Temperature | -40 ºC to +70 ºC (-40 ºF to +158 ºF) |
Cable Qualification Standards | IEC 60794-1-2 |
EN50575 CPR Cable EuroClass Fire Performance | Fca |
Environmental Space | Buried |
Jacket UV Resistance | UV stabilized |
Water Penetration | 24 h |
Water Penetration Test Method | IEC 60794-1 F5 |
Heat Age | -40 °C to +85 °C (-40 °F to +185 °F) |
Heat Age Test Method | IEC 60794-1 F9 |
Temperature Cycle | -40 °C to +70 °C (-40 °F to +158 °F) |
Temperature Cycle Test Method | IEC 60794-1 F1 |
Cable weight | 371 kg/km | 249.300 lb/kft |
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Regional Availability | EMEA |
Portfolio | CommScope® |
Product Type | Fiber OSP cable |
Product Series | O-L2 |
Armor Type | Corrugated steel |
Cable Type | Stranded loose tube |
Construction Type | Armored |
Subunit Type | Gel-filled |
Inner Jacket Color | Black |
Jacket Color | Black |
Jacket Marking | Meters |
Subunit, quantity | 12 |
Fibers per Subunit, quantity | 12 |
Total Fiber Count | 144 |
Buffer Tube/Subunit Diameter | 2 mm | 0.079 in |
Diameter Over Inner Jacket | 15 mm | 0.591 in |
Diameter Over Jacket | 20.4 mm | 0.803 in |
Jacket Material | PE |
Inner Jacket Material | PE |
Minimum Bend Radius, loaded | 408 mm | 16.063 in |
Minimum Bend Radius, unloaded | 306 mm | 12.047 in |
Tensile Load, long term, maximum | 1800 N | 404.656 lbf |
Tensile Load, short term, maximum | 4000 N | 899.236 lbf |
Compression | 40 N/mm | 228.406 lb/in |
Compression Test Method | IEC 60794-1 E3 |
Flex | 25 cycles |
Flex Test Method | IEC 60794-1 E6 |
Impact | 10 N-m | 88.507 in lb |
Impact Test Method | IEC 60794-1 E4 |
Strain | See long and short term tensile loads |
Strain Test Method | IEC 60794-1 E1 |
Fiber Type | G.652.D and G.657.A1 |
Standards Compliance | ITU-T G.652.D | ITU-T G.657.A1 |
Installation temperature | -30 °C to +60 °C (-22 °F to +140 °F) |
Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Storage Temperature | -40 ºC to +70 ºC (-40 ºF to +158 ºF) |
Cable Qualification Standards | IEC 60794-1-2 |
EN50575 CPR Cable EuroClass Fire Performance | Fca |
Environmental Space | Buried |
Jacket UV Resistance | UV stabilized |
Water Penetration | 24 h |
Water Penetration Test Method | IEC 60794-1 F5 |
Heat Age | -40 °C to +85 °C (-40 °F to +185 °F) |
Heat Age Test Method | IEC 60794-1 F9 |
Temperature Cycle | -40 °C to +70 °C (-40 °F to +158 °F) |
Temperature Cycle Test Method | IEC 60794-1 F1 |
Cable weight | 371 kg/km | 249.300 lb/kft |
Click on image to enlarge. |
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |